Traffic Soil Rating | Carpet Owner / Maintainer | Professional Carpet Cleaner / Restorer | ||
---|---|---|---|---|
Vacuuming | Spot Cleaning | Heavy-Use Area Cleaning | Restorative Cleaning | |
Light Soil | 1x per week | Daily or as soon as spots are noticed | Traffic areas every 12 to 18 months | Every 2 years or per manufacturer warranty. |
Normal Soil (Families With children, elderly). | 1x per week | Daily or as soon as spots are noticed | Traffic areas every 6 to 12 months | Annually |
Heavy Soil (Families With Pet and smoking) | 2 to 4x per week | Daily or as soon as spots are noticed | Traffic areas every 3 to 6 months | Semi Annualy (2 x Annually) |
Extreme Conditions (Large Families, Multiple Pets). | Daily | Daily or as soon as spots are noticed | Traffic lanes every 2 - 3 months | Quarterly (4 x Annualy) |
Did you know that according to the Institute of Inspection, Cleaning and Restoration (IIRC) you should have your carpets cleaned AT LEAST1 TIME PER YEAR depending on the amount of traffic? The IIRC is a professional association that trains & monitors cleaning technicians throughout the United States. To help you decide how often your carpets need to be cleaned, I have included a graph from the IIRC S100 book.
Service Master By Best has been in the cleaning industry for well over 60 years with many different branches that cover specialized cleaning services we offer these to you 24 / 7 / 365.
For all your cleaning purposes like carpet cleaners or disaster restorations that are professional in Wichita KS, please call Service Master by Best at (316) 858-0767. We are ready to help you with your cleaning needs 24 / 7 / 365.
No comments:
Post a Comment